The Effects of Scale in Boilers

Did you know that 1/8" thickness of scale can increase your fuel consumption in boiler by 18%?

Table showing losses in boiler efficiency due to scale.


Thickness of scale in inches Percentage loss of efficiency Coal wasted per ton Oil wasted per 1000 gallons Gas wasted per cu ft
1/64 or .01562 thick 4% 80 lbs. 40 gallons 40 cu ft.
1/32 or .03124 thick 7% 140 lbs. 70 gallons 70 cu ft.
1/16 or .06248 thick 11% 220 lbs. 110 gallons 110 cu ft.
1/8 or .125 thick 18% 360 lbs. 180 gallons 180 cu ft.
3/16 or .1875 thick 27% 540 lbs. 270 gallons 270 cu ft.
1/4 or .25 thick 38% 760 lbs. 380 gallons 380 cu ft.
3/8 or .375 thick 48% 960 lbs. 480 gallons 480 cu ft.
1/2 or .5 thick 60% 1200 lbs. 600 gallons 600 cu ft.
5/8 or .625 thick 74% 1480 lbs. 740 gallons 740 cu ft.
3/4 or .75 thick 80% 1800 lbs. 900 gallons 900 cu ft.


Metric
Thickness of Scale Increase in fuel consumption
due to this scale
0.05 mm (1/64") 4%
1 mm (1/32") 7%
2 mm (1/16") 11%
3.65 mm (1/8") 18%
6.25 mm (1/4") 38%
12.7 mm (1/2") 60%
19.5 mm (3/4") 80%
25.4 mm (1") Over 90%


Proper water treatment can help in reducing these costs by minimum 20%.

BOILER WATER TREATMENT IS ONE AREA IN WHICH YOU CAN'T AFFORD TO MAKE MISTAKES.


Hydro-Logic Incorporated
340 South Broadway
Gloucester City, NJ 08030
Phone: (856) 742-8300
Fax: (856) 742-7623
©2012 Hydro-Logic, Incorporated - All Rights Reserved
Website Designed & Maintained by LightHouse Marketing